| Balloon Diameter (mm) | Balloon Length (mm) | |
| 10 | 15 | |
| 2.00 | √ | √ | 
| 2.25 | √ | √ | 
| 2.50 | √ | √ | 
| 2.75 | √ | √ | 
| 3.00 | √ | √ | 
| 3.25 | √ | √ | 
| 3.50 | √ | √ | 
| 3.75 | √ | √ | 
| 4.00 | √ | √ | 
- Technical Specifications
- Available Configurations
- Resources
Technical Specifications 
Technical Specifications
| Catheter Type | Rx | 
| Guidewire Compatibility | 0.014” | 
| Compliance Type | Non-compliant | 
| Balloon Diameters | 2.0, 2.25, 2.5, 2.75, 3.0, 3.25, 3.5, 3.75, 4.0 mm | 
| Balloon Lengths | 10, 15 mm | 
| Catheter Lengths | 142 cm | 
| Guiding Catheter Compatibility | 6F | 
| Nominal Pressure (NOM) | 10 atm | 
| Rated Burst Pressure (RBP) | 20 atm | 
| Balloon Material | Nylon | 
| Tip Entry Profile | 0.016” | 
| Crossing Profile | 0.046” | 
| Scoring Element Material | Nitinol | 
| Scoring Element Height | 0.28 mm | 
Available Configurations
Resources
 
				 
															 
															