Balloon Diameter (mm) | Balloon Length (mm) | |||||
6 | 10 | 12 | 15 | 20 | 25 | |
1.50 | √ | √ | √ | √ | √ | √ |
1.75 | √ | √ | √ | √ | √ | √ |
2.00 | √ | √ | √ | √ | √ | √ |
2.25 | √ | √ | √ | √ | √ | √ |
2.50 | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ |
3.00 | √ | √ | √ | √ | √ | √ |
3.25 | √ | √ | √ | √ | √ | √ |
3.50 | √ | √ | √ | √ | √ | √ |
3.75 | √ | √ | √ | √ | √ | √ |
4.00 | √ | √ | √ | √ | √ | √ |
4.25 | √ | √ | √ | √ | √ | √ |
4.50 | √ | √ | √ | √ | √ | √ |
- Technical Specifications
- Available Configurations
- Resources
Technical Specifications
Technical Specifications
Catheter Type | Rx |
Guidewire Compatibility | 0.014” |
Compliance Type | Non-compliant |
Balloon Diameters | 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00, 3.25, 3.50, 3.75, 4.00, 4.25, 4.50 mm |
Balloon Lengths | 6, 10, 12, 15, 20, 25 mm |
Catheter Lengths | 150 cm |
Guiding Catheter Compatibility | 5F |
Nominal Pressure (NOM) | 6 atm |
Rated Burst Pressure (RBP) | 14 atm |
Balloon Material | Pebax |
Available Configurations
Resources