Balloon Diameter (mm) | Balloon Length (mm) | ||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | |
1.25 | √ | √ | √ | ||||
1.50 | √ | √ | √ | ||||
1.75 | √ | √ | √ | ||||
2.00 | √ | √ | √ | √ | √ | √ | √ |
2.25 | √ | √ | √ | √ | √ | √ | √ |
2.50 | √ | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ | √ |
3.00 | √ | √ | √ | √ | √ | √ | √ |
3.25 | √ | √ | √ | √ | √ | √ | √ |
4.00 | √ | √ | √ | √ | √ |
- Technical Specifications
- Available Configurations
- Resources
Technical Specifications
Technical Specifications
Catheter Type | Rx |
Guidewire Compatibility | 0.014” |
Compliance Type | Non-compliant |
Balloon Diameters | 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00 mm |
Balloon Lengths | 10, 15, 20, 25, 30, 35, 40 mm |
Catheter Lengths | 142 cm |
Guiding Cahteter Compatibility | 5F |
Nominal Pressure (NOM) | 10 atm |
Rated Burst Pressure (RBP) | 20 atm |
Balloon Material | Nylon |
Available Configurations
Resources