| 0.035” | Balloon Length (mm) | ||
| Balloon Diameter (mm) | 40mm | 60mm | 80mm |
| 8.0mm | √ | √ | √ |
| 9.0mm | √ | √ | √ |
| 10.0mm | √ | √ | √ |
| 12.0mm | √ | √ | √ |
| 14.0mm | √ | √ | √ |
Indicated for PTA of lesions in peripheral vasculature, including the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This catheter is not for use in the coronary and neurovasculature.
Technical Specifications
| Catheter Type | OTW |
| Guidewire Compatibility | 0.035” |
| Compliance Type | Non-compliant |
| Balloon Diameters | 8.0, 9.0, 10.0, 12.0, 14.0 mm |
| Balloon Lengths | 40, 60, 80 mm |
| Catheter Lengths | 130 cm |
| Sheath Compatibility | 9F (8.0, 9.0, 10.0 mm)
10F (12.0, 14.0 mm) |
| Nominal Pressure (NOM) | 10 atm |
| Rated Burst Pressure (RBP) | 14 atm |
| Balloon Material | Nylon + Pebax |
| Balloon Coating | Hydrophilic coating |
| Scoring Element Material | Nitinol |
| Scoring Element Height | 0.36 mm |
| 0.035” | Balloon Length (mm) | ||
| Balloon Diameter (mm) | 40mm | 60mm | 80mm |
| 8.0mm | √ | √ | √ |
| 9.0mm | √ | √ | √ |
| 10.0mm | √ | √ | √ |
| 12.0mm | √ | √ | √ |
| 14.0mm | √ | √ | √ |
Technical Specifications
| Catheter Type | OTW |
| Guidewire Compatibility | 0.035” |
| Compliance Type | Non-compliant |
| Balloon Diameters | 8.0, 9.0, 10.0, 12.0, 14.0 mm |
| Balloon Lengths | 40, 60, 80 mm |
| Catheter Lengths | 130 cm |
| Sheath Compatibility | 9F (8.0, 9.0, 10.0 mm)
10F (12.0, 14.0 mm) |
| Nominal Pressure (NOM) | 10 atm |
| Rated Burst Pressure (RBP) | 14 atm |
| Balloon Material | Nylon + Pebax |
| Balloon Coating | Hydrophilic coating |
| Scoring Element Material | Nitinol |
| Scoring Element Height | 0.36 mm |
cs@dkmedtech.com
+86 800-828-2899
Building 5, Xinhong Industrial Park, No. 9 Suhong West Road, Suzhou Industrial Park, Jiangsu, 215000, China