Peripheral Intervention

Peripheral Intervention

DKonquer™

Peripheral Balloon Catheter

NMPA Approval 20203030190

Advantage of NC Balloon

  • The non-compliant balloon exhibits superior expansion effects with a lower incidence of dissection.
  • For dilating stenoses, non-compliant balloons are the preferred choice. Their diameter remains relatively constant with increasing pressure, minimizing vascular damage and ensuring better expansion effects.
  • In contrast, semi-compliant balloons exhibit noticeable size changes with increasing pressure. Over-sizing or over-inflation may lead to vascular damage and the apparent occurrence of dissections.
Model Balloon Diameter(mm) Balloon Length (mm) Nominal Pressure (atm) Rated Burst Pressure (atm)
Catheter Length

50cm

Catheter Length

90cm

Catheter Length

130cm

PTA18-2020A PTA18-2020B PTA18-2020C 2.0 20 10 20
PTA18-2040A PTA18-2040B PTA18-2040C 2.0 40 10 20
PTA18-2060A PTA18-2060B PTA18-2060C 2.0 60 10 20
PTA18-2080A PTA18-2080B PTA18-2080C 2.0 80 10 20
PTA18-20120A PTA18-20120B PTA18-20120C 2.0 120 10 20
PTA18-20150A PTA18-20150B PTA18-20150C 2.0 150 10 20
PTA18-2520A PTA18-2520B PTA18-2520C 2.5 20 10 20
PTA18-2540A PTA18-2540B PTA18-2540C 2.5 40 10 20
PTA18-2560A PTA18-2560B PTA18-2560C 2.5 60 10 20
PTA18-2580A PTA18-2580B PTA18-2580C 2.5 80 10 20
PTA18-25120A PTA18-25120B PTA18-25120C 2.5 120 10 20
PTA18-25150A PTA18-25150B PTA18-25150C 2.5 150 10 20
PTA18-3020A PTA18-3020B PTA18-3020C 3.0 20 10 20
PTA18-3040A PTA18-3040B PTA18-3040C 3.0 40 10 20
PTA18-3060A PTA18-3060B PTA18-3060C 3.0 60 10 20
PTA18-3080A PTA18-3080B PTA18-3080C 3.0 80 10 20
PTA18-30120A PTA18-30120B PTA18-30120C 3.0 120 10 20
PTA18-30150A PTA18-30150B PTA18-30150C 3.0 150 10 20
PTA18-4020A PTA18-4020B PTA18-4020C 4.0 20 8 20
PTA18-4040A PTA18-4040B PTA18-4040C 4.0 40 8 20
PTA18-4060A PTA18-4060B PTA18-4060C 4.0 60 8 20
PTA18-4080A PTA18-4080B PTA18-4080C 4.0 80 8 20
PTA18-40120A PTA18-40120B PTA18-40120C 4.0 120 8 20
PTA18-40150A PTA18-40150B PTA18-40150C 4.0 150 8 20
PTA18-5020A PTA18-5020B PTA18-5020C 5.0 20 8 14
PTA18-5040A PTA18-5040B PTA18-5040C 5.0 40 8 14
PTA18-5060A PTA18-5060B PTA18-5060C 5.0 60 8 14
PTA18-5080A PTA18-5080B PTA18-5080C 5.0 80 8 14
PTA18-50120A PTA18-50120B PTA18-50120C 5.0 120 8 14
PTA18-50150A PTA18-50150B PTA18-50150C 5.0 150 8 14
PTA18-6020A PTA18-6020B PTA18-6020C 6.0 20 8 14
PTA18-6040A PTA18-6040B PTA18-6040C 6.0 40 8 14
PTA18-6060A PTA18-6060B PTA18-6060C 6.0 60 8 14
PTA18-6080A PTA18-6080B PTA18-6080C 6.0 80 8 14
PTA18-60120A PTA18-60120B PTA18-60120C 6.0 120 8 14
PTA18-60150A PTA18-60150B PTA18-60150C 6.0 150 8 14
PTA18-7020A PTA18-7020B PTA18-7020C 7.0 20 8 12
PTA18-7040A PTA18-7040B PTA18-7040C 7.0 40 8 12
PTA18-7060A PTA18-7060B PTA18-7060C 7.0 60 8 12
PTA18-7080A PTA18-7080B PTA18-7080C 7.0 80 8 12
PTA18-70120A PTA18-70120B PTA18-70120C 7.0 120 8 12
PTA18-70150A PTA18-70150B PTA18-70150C 7.0 150 8 12
PTA18-8020A PTA18-8020B PTA18-8020C 8.0 20 8 12
PTA18-8040A PTA18-8040B PTA18-8040C 8.0 40 8 12
PTA18-8060A PTA18-8060B PTA18-8060C 8.0 60 8 12
PTA18-8080A PTA18-8080B PTA18-8080C 8.0 80 8 12
PTA18-80120A PTA18-80120B PTA18-80120C 8.0 120 8 12
PTA18-80150A PTA18-80150B PTA18-80150C 8.0 150 8 12
PTA35-4020A PTA35-4020B PTA35-4020C 4.0 20 8 20
PTA35-4040A PTA35-4040B PTA35-4040C 4.0 40 8 20
PTA35-4060A PTA35-4060B PTA35-4060C 4.0 60 8 20
PTA35-4080A PTA35-4080B PTA35-4080C 4.0 80 8 20
PTA35-40100A PTA35-40100B PTA35-40100C 4.0 100 8 20
PTA35-40120A PTA35-40120B PTA35-40120C 4.0 120 8 20
PTA35-40150A PTA35-40150B PTA35-40150C 4.0 150 8 20
PTA35-5020A PTA35-5020B PTA35-5020C 5.0 20 8 24
PTA35-5040A PTA35-5040B PTA35-5040C 5.0 40 8 24
PTA35-5060A PTA35-5060B PTA35-5060C 5.0 60 8 24
PTA35-5080A PTA35-5080B PTA35-5080C 5.0 80 8 14
PTA35-50100A PTA35-50100B PTA35-50100C 5.0 100 8 14
PTA35-50120A PTA35-50120B PTA35-50120C 5.0 120 8 14
PTA35-50150A PTA35-50150B PTA35-50150C 5.0 150 8 14
PTA35-6020A PTA35-6020B PTA35-6020C 6.0 20 8 24
PTA35-6040A PTA35-6040B PTA35-6040C 6.0 40 8 24
PTA35-6060A PTA35-6060B PTA35-6060C 6.0 60 8 24
PTA35-6080A PTA35-6080B PTA35-6080C 6.0 80 8 14
PTA35-60100A PTA35-60100B PTA35-60100C 6.0 100 8 14
PTA35-60120A PTA35-60120B PTA35-60120C 6.0 120 8 14
PTA35-60150A PTA35-60150B PTA35-60150C 6.0 150 8 14
PTA35-7020A PTA35-7020B PTA35-7020C 7.0 20 8 20
PTA35-7040A PTA35-7040B PTA35-7040C 7.0 40 8 20
PTA35-7060A PTA35-7060B PTA35-7060C 7.0 60 8 20
PTA35-7080A PTA35-7080B PTA35-7080C 7.0 80 8 12
PTA35-70100A PTA35-70100B PTA35-70100C 7.0 100 8 12
PTA35-70120A PTA35-70120B PTA35-70120C 7.0 120 8 12
PTA35-70150A PTA35-70150B PTA35-70150C 7.0 150 8 12
PTA35-8020A PTA35-8020B PTA35-8020C 8.0 20 8 12
PTA35-8040A PTA35-8040B PTA35-8040C 8.0 40 8 12
PTA35-8060A PTA35-8060B PTA35-8060C 8.0 60 8 12
PTA35-8080A PTA35-8080B PTA35-8080C 8.0 80 8 12
PTA35-80100A PTA35-80100B PTA35-80100C 8.0 100 8 12
PTA35-80120A PTA35-80120B PTA35-80120C 8.0 120 8 12
PTA35-80150A PTA35-80150B PTA35-80150C 8.0 150 8 12
PTA35-9020A PTA35-9020B PTA35-9020C 9.0 20 6 12
PTA35-9040A PTA35-9040B PTA35-9040C 9.0 40 6 12
PTA35-9060A PTA35-9060B PTA35-9060C 9.0 60 6 12
PTA35-9080A PTA35-9080B PTA35-9080C 9.0 80 6 12
PTA35-10020A PTA35-10020B PTA35-10020C 10.0 20 6 10
PTA35-10040A PTA35-10040B PTA35-10040C 10.0 40 6 10
PTA35-10060A PTA35-10060B PTA35-10060C 10.0 60 6 10
PTA35-10080A PTA35-10080B PTA35-10080C 10.0 80 6 10
PTA35-12020A PTA35-12020B PTA35-12020C 12.0 20 6 10
PTA35-12040A PTA35-12040B PTA35-12040C 12.0 40 6 10
PTA35-12060A PTA35-12060B PTA35-12060C 12.0 60 6 10
PTA35-12080A PTA35-12080B PTA35-12080C 12.0 80 6 10

DKonquer™ — 外周球囊扩张导管