Balloon Diameter (mm) | Balloon Diameter (mm) | |||||
10 | 15 | 20 | 25 | 30 | 35 | |
2.00 | √ | √ | √ | √ | √ | √ |
2.25 | √ | √ | √ | √ | √ | √ |
2.50 | √ | √ | √ | √ | √ | √ |
2.75 | √ | √ | √ | √ | √ | √ |
3.00 | √ | √ | √ | √ | √ | √ |
3.50 | √ | √ | √ | √ | √ | √ |
4.00 | √ | √ | √ | √ | √ | √ |
- Technical Specifications
- Available Configurations
- Resources
Technical Specifications
Technical Specifications
Catheter Type | Rx |
Guidewire Compatibility | 0.014” |
Compliance Type | Non-compliant |
Balloon Diameters | 2.0, 2.25, 2.5, 2.75, 3.0, 3.25, 3.5, 4.0 mm |
Balloon Lengths | 10, 15, 20, 25, 30, 35 mm |
Catheter Lengths | 142 cm |
Guiding Catheter Compatibility | 5F |
Nominal Pressure (NOM) | 10 atm |
Rated Burst Pressure (RBP) | 16 atm |
Balloon Material | Nylon |
Tip Entry Profile | 0.016” |
Drug Dose | 3.0 µg per m㎡ of the balloon surface |
Excipient | Midchain Triglyceride |
Available Configurations
Resources